Valiv, Vasai, Palghar, Maharashtra
GST No. 27AMJPP8642C1ZU
Call 08047643614 74% Response Rate
Send Enquiry
Product Brochure
| Conveyor Type | I Beam |
| Material To Be Coated | Aluminum |
| Coating Type | Powder Coating |
| Automation Grade | Automatic |
| Line Speed | 1 m/min |
| Booth Type | Quick Change Booth |
| Max Oven Temperature | 250°C |
| Application | Appliances, Aluminium Profiles, Panels, Fabrication, Automotive Parts, Furniture |
| Heating Mode | Gas Fired |
| Heating Source | LPG |
| Recovery System | Cyclone |
| Max Part Size | 1000×500×500 mm |
| Usage Industry | Furniture, Construction, Automotive, Appliances, General Engineering |
| Country of Origin | Made in India |
| Plant Type | Auto |
| Air Flow | Vertical Side Circulation |
| Power Requirements | 230/400V, 50/60Hz |
View Complete details
Product Brochure
| Machine Type | Manual |
| Material To Be Coated | Mild Steel |
| Plant Type | Batch |
| Coating Type | Powder Coating |
| Automation Grade | Manual |
| Booth Type | Open Booth |
| Max Oven Temperature | 220°C |
| Application | Furniture, Fabrication, Panels, Aluminium Profiles, Appliances, Automotive Parts |
| Heating Mode | Electric |
| Heating Source | Electric |
| Recovery System | Cyclone |
| Max Part Size | 3000×1200×1200 mm |
| Usage Industry | Furniture, Construction, General Engineering, Automotive, Appliances |
| Country of Origin | Made in India |
| Brand | Samerika |
| Power Requirements | 230/400V, 50/60Hz |
| Air - Flow Direction | Vertical Down Flow |
View Complete details
Product Brochure
| Plant Type | Batch |
| Oven Type | Batch |
| Temperature | 250 Degree C |
| Coating Type | Powder Coating |
| Max Temperature | 220 C |
| Automation Grade | Semi Automatic |
| Booth Type | Open Booth |
| Internal Size | 16x8x8 ft |
| Max Oven Temperature | 220°C |
| Air Circulation | Top Blown |
| Application | Aluminium Profiles, Fabrication, Panels, Appliances, Furniture, Automotive Parts |
| Door Type | Double Door |
| Heating Source | LPG |
| Heating Mode | Gas |
| Material To Be Coated | Steel |
| Body Material | GI |
| Recovery System | Cyclone |
| Phase | Three Phase |
| Max Part Size | 1000×500×500 mm |
| Usage | Baking, Curing, Liquid Paint, Powder Coating |
| Usage Industry | Furniture, Construction, Appliances, General Engineering, Automotive |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Power Requirements | 230/400V, 50/60Hz |
View Complete details
Product Brochure
| Plant Type | Batch |
| Material To Be Coated | Mild Steel |
| Coating Type | Powder Coating |
| Automation Grade | Manual |
| Booth Type | Quick Change Booth |
| Max Oven Temperature | 250°C |
| Application | Appliances, Fabrication, Furniture, Panels, Automotive Parts, Aluminium Profiles |
| Belt Material | Manual |
| Heating Mode | Electric & Gas Fired |
| Heating Source | LPG |
| Recovery System | Cyclone |
| Max Part Size | 3000×1200×1200 mm |
| Usage Industry | General Engineering, Furniture, Automotive, Construction, Appliances |
| Country of Origin | Made in India |
| Power Requirements | 230/400V, 50/60Hz |
Samerika Industries sets itself apart by offering Batch Type Powder Coating Plants that combine precision and adaptability. These systems are likely designed with advanced coating technologies, providing not only efficient application but also flexibility for diverse product sizes and shapes. Samerika Industries may prioritize customization and innovation, ensuring their solutions meet specific industry demands. For unique features and capabilities, I recommend checking the official documentation or reaching out to Samerika Industries for tailored insights.
Components :Additional Information:
View Complete details
Product Brochure
| Conveyor Type | Overhead |
| Plant Type | Conveyorised |
| Automation Grade | Automatic |
| Material To Be Coated | Aluminium |
| Brand | Samerika |
| Line Speed | 1 m/min |
| Booth Type | Dual Booth |
| Max Part Size | 1000×500×500 mm |
| Heating Mode | Gas Fired |
| Air-Flow Direction | Vertical Down Airflow |
| Heating Source | LPG |
| Recovery System | Cyclone |
| Usage Industry | Appliances, Fabrication, Furniture, Automotive, General Engineering |
| Installed Power | 30 kW |
| Country of Origin | Made in India |
| Power Requirements | 230/400V, 50/60Hz |
An Automatic Conveyorized Powder Coating Plant is a comprehensive and advanced system designed for the automated and efficient powder coating of various products. Here's a concise product description:
Components :An Automatic Conveyorized Powder Coating Plant offers a highly efficient and reliable solution for businesses with high-volume powder coating needs, ensuring quality and productivity in the coating process.
View Complete details
Product Brochure
| Oven Type | Walk In |
| Temperature | 250 Degree C |
| Heating Source | Gas Fired |
| Max Temperature | 220 C |
| Internal Size | 20x8x8 ft |
| Air Circulation | Top Blown |
| Door Type | Double Door |
| Heating Mode | Gas |
| Body Material | GI |
| Automation Grade | Manual |
| Phase | Three Phase |
| Usage | Powder Coating, Curing, Baking, Liquid Paint |
| Country of Origin | Made in India |
| Air - Flow Direction | Vertical Down Airflow |
| Power Requirements | 230/400V, 50/60Hz |
View Complete details
Product Brochure
| Plant Type | Batch |
| Material To Be Coated | Mild Steel |
| Coating Type | Powder Coating |
| Automation Grade | Manual |
| Booth Type | Open Booth |
| Max Oven Temperature | 220°C |
| Application | Furniture, Appliances, Aluminium Profiles, Panels, Automotive Parts, Fabrication |
| Material | Mild Steel |
| Heating Mode | Gas Fired |
| Heating Source | LPG |
| Recovery System | Cyclone |
| Max Part Size | 1000×500×500 mm |
| Usage Industry | Automotive, Construction, Furniture, Appliances, General Engineering |
| Country of Origin | Made in India |
| Power Requirement | 230/400V, 50/60Hz |
View Complete details
Product Brochure
| Plant Type | Batch |
| Oven Type | Batch |
| Coating Type | Powder Coating |
| Max Temperature | 250 C |
| Heating Source | LPG |
| Booth Type | Open Booth |
| Internal Size | 20x8x8 ft |
| Max Oven Temperature | 250°C |
| Air Circulation | Side Blown |
| Application | Fabrication, Appliances, Automotive Parts, Furniture, Aluminium Profiles, Panels |
| Door Type | Double Door |
| Automation Grade | Manual |
| Body Material | GI |
| Recovery System | Cyclone |
| Max Part Size | 3000×1200×1200 mm |
| Phase | Three Phase |
| Usage Industry | Construction, Automotive, Furniture, Appliances, General Engineering |
| Usage | Baking, Curing, Powder Coating |
View Complete details
Product Brochure
| Plant Type | Conveyorised |
| Coating Type | Powder Coating |
| Automation Grade | Automatic |
| Booth Type | Open Booth |
| Max Oven Temperature | 220°C |
| Application | Automotive Parts, Aluminium Profiles, Panels, Furniture, Fabrication, Appliances |
| Heating Source | LPG |
| Recovery System | Cyclone |
| Max Part Size | 1000×500×500 mm |
| Usage Industry | Appliances, General Engineering, Furniture, Construction, Automotive |
View Complete details